Commercial (Alt Doc)
Variable Rate from
8.09% p.a.
Unlimited Cash-out
Single Income
Verification
12-months ABN accepted
No Annual Review
No Notional Rent
No Minimum Size Security Requirement
Commercial (Alt Doc) other niches
| Loan Purpose | New Purchase Refinance Equity Release |
| Security Type | Commercial Security Only |
| Security location | Metro considered |
| Maximum loan amount up to | $3,000,000 |
| LVR up to | 75% |
| Single Borrower Exposure up to |
$5,000,000 |
| Repayment Type | P&I or IO (up to 5 years) |
| Offset and Redraw | Yes |
| Loan Term up to | 30 years |
| Fixed Rate Options | No |
| Lease Doc Option | Yes |
| Full Doc Option | Yes |





