Commercial (Full Doc)
Variable Rate from
7.59% p.a.
Unlimited Cash out
1 Year Financial Accepted
No Notional Rent
No Annual Review
No DTI limit
No Minimum Size Security Requirement
Commercial (Full Doc) other niches
| Loan Purpose | New Purchase Refinance Equity Release |
| Security Type | Commercial Security Only |
| Security location | Metro considered |
| Maximum loan amount up to | $3,000,000 |
| LVR up to | 75% |
| Single Borrower Exposure up to |
$5,000,000 |
| Repayment Type | P&I or IO (up to 5 years) |
| Offset and Redraw | Yes |
| Loan Term up to | 30 years |
| Fixed Rate Options | No |
| Lease Doc Option | Yes |
| Alt Doc Option | Yes |





