Commercial (Lease Doc)
Variable Rate from
7.49% p.a.
Unlimited Cash out
Fully Assessed
Pre-approval
LVR up to 70%
No Annual Review
No DTI Limits
No Notional Rent
Commercial (Lease Doc) other niches
| Loan Purpose | New Purchase Refinance Equity Release |
| Minimum Size Security | No minimum security requirement |
| Security Type | Commercial Security Only |
| Security location | Metro & Non-metro considered |
| Maximum loan amount up to | $3,000,000 |
| LVR up to | 70% |
| Single Borrower Exposure up to |
$5,000,000 |
| Repayment Type | P&I or IO (up to 5 years) |
| Offset and Redraw | Yes |
| Loan Term up to | 30 years |
| Fixed Rate Options | Yes, up to 5 years POA |
| Full Doc Option | Yes |
| Alt Doc Option | Yes |





