BizResi
Variable Rate from
7.60% p.a.
Full Doc
7.90% p.a.
Alt Doc
Single income verification for Alt Doc
1 Year Financial Accepted for Full Doc
No Annual Review
Unlimited Cash-out
No Minimum Size Security Requirement
BizResi other niches
| Loan Purpose | New Purchase Refinance Equity Release |
| Security Type | 1st registered real property mortgage |
| Security location | Metro & Non-metro considered |
| Maximum loan amount up to | $3,000,000 |
| LVR up to | 80% |
| Repayment Type | P&I or IO (up to 5 years) |
| Offset and Redraw | Yes |
| Loan Term up to | 30 years |
| Fixed Rate Options | Yes, up to 5 years POA |




